Ponte Vedra, FL 32081
36 Caspia Lane 3B/2B$ 263,130
1159 Eddystone Lane 4B/3B$ 268,000
168 Bison Trail 3B/2B$ 292,555
89 Southern Oak Drive 4B/3B$ 375,000
320 Winding Path Drive 3B/2B$ 385,138
244 Valley Grove Drive 4B/3B$ 424,000
185 Wingstone Drive 3B/3B$ 438,500
664 Majestic Eagle Drive 4B/3B$ 515,000
499 Eagle Rock Drive 4B/3B$ 581,859
Ponte Vedra Beach, FL 32082
600 S. Harbor Lights Drive 2.07 acres$ 800,000
15 Arbor Club Drive 1B/1B$ 113,384
155 Summer Place #654 1B/1B$ 155,000
914 Spinnakers Reach Drive 3B/3B$1,300,000
221 Charlemage Circle 3B/2B$ 335,000
649 Lake Stone Circle 4B/2B$ 395,000
504 Lakewood Run Drive 4B/3B$ 465,000
52 Turn Trace 3B/2B$ 575,000
6507 Burnham Circle 4B/2B$ 580,000
The list above illustrates a representative sampling of reported sold transactions. Property information is not guaranteed. © 2016 MLS and FBS.
Have real estate questions? Email them to mh@michael2020.com to be answered in a future column.